New & Used Electronics for Sale
Perfomance Computers, LLC has a selection of new and used computers and parts for your convenience.
Featured Items
Dell OptiPlex & Precision Computer Pricing | ||||||||
---|---|---|---|---|---|---|---|---|
Computer Base | Desktop Hard Drive Upgrade | Solid State Hard Drive Upgrade | ||||||
System | Benchmark | 1TB Drive | 2TD Drive | 3TB Drive | 120GB Drive | 240GB Drive | 500GB Drive | 1TB Drive |
Optiplex 9020 i7 | 9770 | $500 | $527 | $581 | $491 | $563 | $604 | $743 |
OptiPlex 9010 i7 | 9296 | $485 | $512 | $566 | $476 | $548 | $589 | $728 |
Optiplex 7010 i7 | 9296 | $479 | $506 | $560 | $470 | $542 | $583 | $722 |
Optiplex 9020 i5 | 7112 | $471 | $498 | $552 | $462 | $534 | $575 | $714 |
Optiplex 9010 i5 | 6930 | $464 | $491 | $545 | $455 | $527 | $568 | $707 |
Optiplex 7010 i5 | 6684 | $434 | $461 | $515 | $425 | $497 | $538 | $677 |
Optiplex 780 | 2153 | $306 | $333 | $387 | $297 | $369 | $410 | $549 |
Optiplex 990 i5 | 6325 | $413 | $440 | $494 | $404 | $476 | $517 | $656 |
Precision T3600 Xeon | 5866 | $396 | $423 | $477 | $387 | $459 | $500 | $639 |
Precision T3500 Xeon | 5361 | $350 | $377 | $431 | $341 | $413 | $454 | $593 |
Precision T5500 Xeon | 2977 | $305 | $332 | $386 | $296 | $368 | $409 | $548 |
- NEW COMPUTERS
Free 2 Year Warranty!
(excludes software) - USED COMPUTERS
Free 90 Day Warranty!
(excludes software) - NEW PARTS
Free 1 Year Warranty! - USED PARTS
Free 90 Day Warranty!